Results From Year 2004 To 2012
2004 Results
| NLSIU | SYMBIOSIS LAW COLLEGE PUNE | NALSAR | GNLU GANDHINAGAR | NLU JODHPUR |
|---|---|---|---|---|
| Nandini Ramachandra | Nikhil Kumar | Suhasini Sen | Alphus Rockey | Teresa C.J. |
| Akshaya | Rajani Lohar |
2005 Results
| NALSAR HYDERABAD | SYMBIOSIS LAW COLLEGE PUNE | GNLU GANDHINAGAR | NLU JODHPUR | ARMY INSTITUTE OF LAW - MOHALI | NLSIU BANGALORE | HIDAYATULLAH NATIONAL LAW UNIVERSITY |
|---|---|---|---|---|---|---|
| Aishwarya R. Menon | Aishwarya R. Menon | Hemangini Dadwal | Ankit Goel | Shivpriya Singh | Ankit Goel | Swapneshwar Goutam |
| Varshini Murali | Roy George | Ashish K | ShaswatVivek | Shruti Ravi | ||
| Aditi Mukundan | Meera Jayakumar | Meera Jayakumar | Rakhi Mohanty | |||
| Akshaya Kamalnath | Aditi Mukundan | RakhiMohanty | Ankit Goel | |||
| Niharika Mandhana | Nandita Biswal | |||||
| Asish P. Abraham | Kumar Manjul | |||||
| Hemangini Dadwal | Siddhartha Panda | |||||
| Rishank Jha | Shruti Ravi | |||||
| Nikhil Patel | Shachi Bhushan | |||||
| Rahul Auddy | ||||||
| Rakhi Mohanty | ||||||
| Mallika Machaiah | ||||||
| Shruti Ravi | ||||||
| Serah Langrana | ||||||
| Asha KMA | ||||||
| Eshita Mohanty | ||||||
| Akshaya Kamalnath | ||||||
| Nandita Biswal | ||||||
| Aditya Kumar |
2006 Results
| NUJS KOLKATA | ARMY INSTITUTE OF LAW, MOHALI | NLSIU BANGALORE | NALSAR HYDERABAD | GNLU, GANDHINAGAR | NLU, JODHPUR | SYMBIOSIS LAW COLEGE PUNE | NLIU BHOPAL | HNLU RAIPUR |
|---|---|---|---|---|---|---|---|---|
| TARANNUM VERMA | NIMRAT KAUR | SANJIT RAJAYER | TARANNUM VERMA | SANJIT RAJAYER | MAYANK JAIN | SARVANI DESIRAJU ( 2nd Rank) | MANJU BHARATHI | SUDEEP KUMAR (3rd Rank) |
| SHAN KOHLI | SHRUTI RAVI | AJAR RAB | SAMIKSHA GUPTA | L. USHA | RAJEEV DOHAREY | MAYANK JAIN (9th Rank) | SUDEEP KUMAR | ARYA TRIPATHY |
| RAJEEV DOHAREY | VARUN PRASHANT NAIR | TARANNUM VERMA | PRIYAM(WL) | ARVIND GIRIRAJ | SUDEEP KUMAR | AVINASH AMARNATH | SUDHIR SINGH NIGWAL | |
| ABHIMANYU KAMPANI | SIDDHARTH SINHA | ABHIMANYU KAMPANI | MANJU BHARATHI | SAMIKSHA GUPTA | PRIYAM | PRIYAM SINGH | ||
| SAREO YOTHINGLA | NISHANT CHATURVEDI | SARVANI DESIRAJU | SHAN KOHLI | MANJU BHARATHI | AJAR RAB | |||
| MARIYA FATMA | RAJEEV DOHAREY | AKHILA RAO J. | SARVANI DESIRAJU | DHRUV BHARADWAJ | ||||
| SARVANI DESIRAJU | JAYANT V | MANJU BHARATHI | ABHIMANYU KAMPANI | POOJA TAMANG | ||||
| PAVITRA R | D. NALSAR HYDERABAD | MADHURI K. IYER | NIMRAT KAUR | |||||
| SHANTANU GUPTA | TARANNUM VERMA | SHRUTI RAVI | VARUN P. NAIR | |||||
| SIDHARTH SINHA | PRIYAM | SANJALI NIRWANI | ALBERT LANONG | |||||
| MANJU BHARATHI | ARYA TRIPATHY (WL) | MANASWINI MISHRA | ||||||
| MARIYA FATIMA (WL) | SUPRAJA HARITHA | |||||||
| SIDDHARTHA SINHA (WL) |
2007 Results
| NLSIU | NALSAR HYDERABAD | NUJS KOLKATA | SYMBIOSIS LAW COLLEGE PUNE | JNLU GANDHINAGAR | ARMY INSTITUTE OF LAW-MOHALI | G. HIDAYATULLAH NATIONAL LAW UNIVERSITY -HNLU RAIPUR | CHANAKYA NATIONAL LAW UNIVERSITY - PATNA |
|---|---|---|---|---|---|---|---|
| Nishita Vasan | Shweta Chandrashekar | Nishita Vasan | Pallavi Nanda | Mahima Sinha | Shreya Banerjee | Anubhuti Pandey | Priyanka Kumari |
| Shweta Kumar | Nishita Vasan | Ramita Vig | Himanshu Suman | Bikram Singh Rana | Kriti Puranik | Tanmaya Gupta | |
| Shweta Chandrashekar | Sarvani Desiraju | Rohan Lavkumar Shah | Ankita Agarwal | Rohan Lavkumar Shah | Shweta Kumar | Manasa Gummi Reddy | |
| Himanshu Singh | Shweta Kumar(WL) | Salil Arora | Hita Kumar | Himanshu Suman (WL) | Shail Pragya | ||
| Ankita Singh | Jayanth V.(WL) | Bikram Singh Rana (WL) | Shwetha Chandrashekhar | Shreyas Shrivastava (WL) | |||
| Abhishek Kukreti | |||||||
| Santhosh Kumar | |||||||
| Govind Satish | |||||||
| Sahil Sarin |
2008 Results
| CLAT EXAM 2008 | SYMBIOSIS LAW COLLEGE PUNE | CHRIST COLLEGE BANGALORE | NATIONAL LAW SCHOOL DELHI |
|---|---|---|---|
| SAHANA MANJESH - NLSIU BANGALORE | SWATI SINGH | PARUL SHARMA | PARUL SHARMA |
| GOVIND SATISH- NLSIU BANGALORE | NEELAM SHARAD PATHAK | MEGHANA S.CHANDRA | |
| RUJUTHA KADAM - NLSIU BANGALORE | AAYUSHEE SINGH | RESHMA MATHEW WL | |
| SAI SANJAY SURANENI - NALSAR HYDERABAD | MITA MANOJ KUMAR | ARJUN RAVINDRA -WL | |
| SWATI SINGH - NALSAR HYDERABAD | SUCHETA SARKAR | ROSIE.A.JOSEPH- Shortlisted for Interview | |
| ANUSHREE GUPTA - NALSAR HYDERABAD | ANUPAMA VIJAYAKUMAR | ||
| ADWITIYA KARENG DAS -NALSAR HYDERABAD | ANUSHA G MAGAVI | ||
| ANUPAMA V.-NUJS KOLKATA | MEGHANA SATISH CHANDRA | ||
| MITA MANOJ KUMAR -NUJS KOLKATA | MOLSHREE SHRIVASTAVA | ||
| MEGHNA S. CHANDRA - NLU JODHPUR | SALIL ARORA | ||
| DEVYANI ACHYUT0 DESHPANDE - GNLU GUJARAT | ANANYA SONTHALIA | ||
| NEELAM SHARAD PATHAK -GNLU GUJARAT | SUVITHAKALA KANNADHASAN | ||
| ARUNDHATI SATHAYE -GNLU GUJARAT | SIDDHARTHA SINGH | ||
| AAYUSHEE SINGH -GNLU GUJARAT | RENUKA DEOVRAT MARATHE | ||
| MOLSHREE SRIVASTAVA -GNLU GUJARAT | PRANAV RAJU | ||
| NIKITA APPASWAMI -GNLU GUJARAT | |||
| SARAH MARY MATHEW -GNLU GUJARAT | |||
| VACHANA R. SWAMY -GNLU GUJARAT | |||
| WORTIMLA R.S.-GNLU GUJARAT | |||
| MOLSHREE SRIVASTAVA -NLIU BHOPAL | |||
| UTSAV MAHISHWAR -HNLU RAIPUR | |||
| Raj Kabir Narain - CNLU PATNA | |||
| Anusha G. Magavi - CNLU PATNA | |||
| Siddharth Singh - RML LUCKNOW |
2009 Results
| CLAT EXAM 2009 - FOR TOP NATIONAL LAW SCHOOLS | SYMBIOSIS LAW SCHOOL PUNE | NLU CUTTACK(ORISSA) | NATIONAL LAW SCHOOL DELHI | CHRIST COLLEGE BANGALORE |
|---|---|---|---|---|
| SAKSHI - NLSIU (All India 10th Rank) | Abhay Peshin - selected | Abhay Peshin | Siddharth Nayak | Niveditha Thimmaiah - selected |
| MOLSHREE SHRIVASTAVA - NLSIU (All India 40th Rank) | Deborah L. Ralte - selected | Shalini Ranjan | Anusha Chatra - selected | |
| RAHUL UNNIKRISHNAN - NLSIU (All India 55th Rank) | Gunjan Jayaswal - selected | Shweta Kumar | ||
| GUNJAN JAYASWAL - NALSAR (All India 72nd Rank) | Ritu Nichani - selected | Ujjwala Uppalari WL | ||
| SHALINI RANJAN - NALSAR (All India 76th Rank) | Neytra Nayak - selected | |||
| SIDDHARTH NAYAK - NALSAR (All India 110th Rank) | Meenakshi Menon | |||
| SHWETA KUMAR - NALSAR (All India 113th Rank) | Ayush Jha | |||
| AKANKSHA GOVIL - NLIU | Shalini Ranjan | |||
| UJWALA UPPALURI - NUJS | Anita P. Jose | |||
| AAYUSHEE SINGH - NUJS | Soumen Mohanty | |||
| VACHANA R SWAMY - NUJS | ||||
| NEYTRA NAYAK - NLU Jodhpur | ||||
| DEEPAK SINDHU - HNLU | ||||
| RITU R NICHANI - GNLU | ||||
| SUCHETA SARKAR - RMLU | ||||
| RAHUL ANAND - RMLU | ||||
| NAVEENA D - NUALS | ||||
| ANKIT GANDHI - RGNUL | ||||
| AYUSH JHA HNLU | ||||
| PRIYANKA - NUJS | ||||
| ARJUN SINGH -RMLU | ||||
| PRABHAT SINGH - RMLU | ||||
| VISHAKHA - RMLU | ||||
| PRASHANT SINGH - RMLU | ||||
| SURABHI V. - RMLU | ||||
| NIHARIKA - RMLU | ||||
| SHWETA - CNLU | ||||
| R.KUMAR - CNLU |
2010 Results
| NLSIU | NALSAR | WBNUJS | GNLU | NLIU BHOPAL | NLU JODHPUR | HNLU RAIPUR |
|---|---|---|---|---|---|---|
| YELAMANCHILI SHIVA SANTOSH KUMAR | SHUBHAANK SANJEEV | SAHANA RAMESH | NIVEDITA RAJU | MONISHA NARAYAN | AKANSHA SUNIL KUMAR SINGH | SWASIT MAHAPATRO |
| VISHANK SUNDARESAN MENON | AASHKA SUDHIR MAHESHWARI | TRISANU DAS | ||||
| ANANYA C ANANTHAMURTY |
2010 Results
| NUALS KOCHI | RMLU LUCKNOW | RGNLU PATIALA | CHRIST COLLEGE | NLU DELHI | SYMBIOSIS Pune |
|---|---|---|---|---|---|
| MEENAKSHI MENON | AKSHAT GOEL | VIDUR NAIR | Saranya A. | Yelamanchili Shiva Santosh | NITASHA SETH |
| ARCHITHA NARAYANAN | Rishabh Raj | Shreya Dalmia | POOJA SURESH | ||
| Harneet Kaur | Monisha Narayan | A SARANYA | |||
| Vidur Nair | Vishank Menon | SAURABH RAMAN | |||
| Preeti Punjabi | KIRTHAN K SHENOY | ||||
| Anish Sarathy | RITHIKA RAVIKUMAR | ||||
| Shourya | ARCHITHA NARAYANAN | ||||
| MANALI MUKUND KAKATKAR | |||||
| SUVESH KRISHNAMURTHY SUBRAMANYAM | |||||
| RIDDHI MARION DSOUZA |
2011 Results
| CLAT 2011 | CHRIST COLLEGE 2011 | NLU RANCHI 2011 | SYBIOSIS PUNE | NLU ORISSA 2011 | NLU DELHI |
|---|---|---|---|---|---|
| VASANTH BHARANI | HARSHITHA RADHESH | AKANSHA ANIL | ANSHITAA | VISHNU TALLAPRAGADA 25TH | S. SREE MITRA |
| ADITYA PATEL - AIR 51 | APOORVA UDAY SHANKAR | SAURABH RAMAN | UTKARSH | RAKSHIT AKSHAY JHA 128 -NRI | K.S. SIDDHARTHA(WL) |
| ANSHITAA MISHRA - AIR 137 | UTKARSH SAHU | DIVYAJYOTI PAUL | PRANAV | SURATH BHATTACHARJEE 145 | ANSHITAA MISHRA(WL) |
| VISHNU TALLAPRAGADA - AIR NRI 26 | SUNANYANA SHINDE | APALA CHATURVEDI | OJAS | R ANUPAM PILLAI 220 | VASANT BHARANI(WL) |
| SREE MITRA SOMANCHIM - AIR 405 | AKHILA | VAIBHAV PRAKASH | DYUTHI | JAY DEV LAKHORKAR SC-WL2 | |
| SIDDHARTH NARSIPUR - AIR 476 NRI 34 | PAYAL CHABARIA | RIDDI MARION DSOUZA | VAIBHAV | SUGHOSHNEERGUNDH 49TH | |
| AKANSHA SUNIL SINGH - AIR 478 | DHYUTHI KALRO | PRANAV SUBRAMANIAM | SHOHINI | ANSHITAA MISHRA 128 | |
| Y SANKEERTH VITTAL - AIR 532 | R. MANOJ | VIGYAT | S SREE MITRA 167 | ||
| SHOHINI SENGUPTA - AIR 598 | SHREYAN DAS | PRASHASTI | |||
| GARIMA PRAKASH AIR 628 | PRANAV | ABHINAV | KS SIDDHARTH ST -WL 1 | ||
| HINOTO CHISHI -AI ST 96 | SUBRAMANIAM | ADITYA | |||
| JAY DEV LAKHORKAR - AIR SC- 19 | SUBRAMANYAM | SRISHTI | |||
| SALAM SAMSON SINGH AIR SC -83 | PRIYANSHA | ||||
| DEVANSHI SHARMA AIR 1340 | SHILPI | ||||
| ARCHANA AIR 772 | SURABHI | ||||
| ADITI AIR 776 | VISHNU | ||||
| ANJALI AIR 528 | SURABHI | ||||
| ADITI SACHDEV - AIR 707 | KUNAL | ||||
| SAURABH RAMAN AIR 828 | DEEPSENG | ||||
| DIVYAJYOTI PAUL AIR 929 | SUGHOSH | ||||
| SWATI - AIR SC50 | DEVANSHI | ||||
| S. ANAND - AIR SC 42 | RICHA | ||||
| MOHIT - AIR606 | PRATEEKSHA | ||||
| ANU - AIR 546 | ANAHITA | ||||
| LIVIKA KIBA - AIR ST 90 , AIR STW 36 | SIDDHARTH | ||||
| NANDHITHA HARIHARAN AIR 952 | PAYAL | ||||
| PRATEEKSHA MOHAN - AIR 1029 - AIRW- 510 | RITIKA | ||||
| DIVYA JYOTI PAUL - AIR 929 | HARSHITA | ||||
| VICTORIA ANGAMI -AI ST 150, | KRITIKA | ||||
| ANUSHKA SHETTY - AIR 260 | ANUJ | ||||
| ANUJ BAHUKHANDI - AIR 262 | SIDDHARTH | ||||
| RAGINI | |||||
| SAGAR | |||||
| TANYA | |||||
| NIKITA | |||||
| HINOTO | |||||
| DEEPSENG | |||||
| RAMYA | |||||
| ABHISHEK UCCHIL |
2012 Results
| NLSIU BANGALORE | NALSAR HYDERABAD | NUJS KOLKATA | NLU JODHPUR | HNLU RAIPUR | NUALS KOCHI | RMLNLU LUCKNOW | NLU ORISSA | NLU BHOPAL |
|---|---|---|---|---|---|---|---|---|
| PALLAVI PANIGRAHI - AIR 2 | SUMANYU MOHANTY -AIR 62 | AAYUSH RATHI -AIR 135, | YASHASVI TRIPATHI - AIR 223 | TANISHA KHAITAN , MANISH BEHRA, | PULKIT AGARWAL | SANATH.S.ATHREYA, | MUDIT ASHUTOSH MUNDKUR | NEETHU ROY |
| ASHWIJ RAMAIAH - AIR 3 | VYSHNAV KARTHIK - AIR 90 | ADITYA ANAND -AIR 296 | RASHMI RANJAN SAHOO , POOJA GK, | RAKSHIT AKSHAY JHA , | AMAN A. KACHERIA | |||
| ARADHYA SETHIA - AIR 9 | MVS KRANTHI KIRAN - AIR 248 | DEBI PRASAD DASH -AIR 310 | ALYSSA KURIAN,ISHAANA AIYAANA, | SHARANYA MUKHERJEE | ||||
| NIMOY SANJAY KHER - AIR 13 | SHIVESH AGGARWAL - AIR 259 | |||||||
| ARVIND KURIAN ABRAHAM - AIR 271 | ||||||||
| JESSAMINE MATHEW AIR 121 | ||||||||
| VASUJITH RAM, | ||||||||
| SACCHI JUNEJA, |
2012 Results
| GNLU GANDHINAGAR | CNLU PATNA | NUSRL RANCHI | NLUJA ASSAM | RGNUL PATIALA | NLU DELHI | SYMBIOSIS PUNE (GDPI) | CHRIST LAW SCHOOL |
|---|---|---|---|---|---|---|---|
| ARADHANA.C.V | DEEKSHA SOUNDARARAJAN | NEERAJ SASTRY, SURABHI KUMAR | ANISA Bawari | TVN SAI MANASA | ASHWIJ RAMAIAH - AIR 1 | PALLAVI PANIGRAHI | KRUTHIKA R |
| SHANTANU KUMAR | PRATHIST KEMPEGOWDA | AISHWARYA ABHIJIT | NIKHIL IYER | ARADHYA SETHIA | ARADHANA CV | MOHANKRISHNA | |
| JAYDEV LAKHORKAR | GAURAV MADAV RASAILY | NAVNEET KAUR | ARADHANA CV | VINEETHA STEPHENS | ANISA BAWARI | ||
| ANJALI KANAGALI | NIMOY KHER | AISHWARYA SUNDER | MUDIT MUNDKUR | ||||
| AKSHAY KUMAR | YASHASVI TRIPATHI | RAHUL CHAUDHURI | SHIVANI SINGH | ||||
| AAYUSH RATHI | AISHWARYA ABHIJIT | SALAMAN DASS | |||||
| SOUMYA MOHANTY (WL) | VYSHNAV KARTHIK | NIVEDITHA A. KUMAR | |||||
| ANISA BAWARI | SUNEEL ANAND | ||||||
| NAVNEET KAUR | PRIYA SUBRAMANIAM | ||||||
| ADITYA ANAND | SUMEET SIROHI | ||||||
| AISHWARYA DHAKAREY | SAKSHAM TERI | ||||||
| MUDIT MUNDKUR | ALYSSA KURIAN | ||||||
| SAKSHAM TERI | VISWESWARAN | ||||||
| SIMMONE SINGH | VINEETHA STEPHEN | ||||||
| SHARANYA MUKHERJEE | RENUKA S. ABRAHAM | ||||||
| SHIVANI SINGH | ISHAANA AIYAANA | ||||||
| MUTHANNA C |
